This boot is so flexible and light that it feels like you’re barefoot. Its enhanced features reflect Mizuno’s constant evolution, including the engineered fit last, kangaroo leather, and supportive molded heel counter.
Mizuno MORELIA II PRO White/Neon Green/Galaxy Silver
$102.00
Taxes Included
- In Stock
Size
Size Guide
Please note sizes listed are a guided average
Macron Kit & Training Wear - Adult
| Size (inches) | Height | Chest | Waist | Hips |
| UK S | 5FT4 - 5FT6 | 36.2-38 | 31.5-33 | 36.2-37.8 |
| UK M | 5FT6 - 5FT8 | 38-39.5 | 33-34.5 | 37.8-39.5 |
| UK L | 5FT8 - 6FT | 39.5-41 | 34.5-36 | 39.5-41 |
| UK XL | 6FT - 6FT2 | 41-42.5 | 36-38.2 | 41-42.5 |
| UK 2XL | 6FT1 - 6FT4 | 42.5-44.5 | 38.2-40 | 42.5-44 |
| UK 3XL | 6FT3 - 6FT5 | 44.5-48 | 40-44 | 44-47.6 |
| UK 4XL | 6FT5 - 6FT7 | 48-51.6 | 44-48 | 47.6-51.2 |
| UK 5XL | 6FT6 - 6FT8 | 51.6-55 | 48-52 | 51.2-54.7 |
| UK 6XL | 6FT8 - 7FT1 | 55 - 58.6 | 52-56 | 54.7-58.2 |
Macron Kit - Ladies
| Size (inches) | Height | Chest | Waist | Hips |
| UK 10 | 4FT8 - 5FT2 | 30-32.7 | 25-26 | 32-34.6 |
| UK 12 | 5FT2 - 5FT5 | 33-34.5 | 26-28 | 35.8-37.5 |
| UK 14 | 5FT4 - 5FT7 | 34.5-36 | 28-29.5 | 37.5-39 |
| UK 16 | 5FT6 - 5FT9 | 36-38 | 29.5-31 | 39-40.5 |
| UK 18 | 5FT8-6FT1 | 38-39 | 31-33 | 40.5-42 |
| UK 20 | 6FT - 6FT2 | 39-41 | 33-34 | 42-43.5 |
Macron Kit & Training Wear - Youth
| Size | Age | Height (Inches) | Chest (inches) | Waist (inches) | Hips (inches) |
| S-JR (3XS) | 7-8yr | 3FT9 - 4FT3 | 25-28 | 23-25 | 27.5-30 |
| M-JR (2XS) | 9-10yr | 4FT3 - 4FT8 | 28-31.5 | 25-27 | 30-32 |
| L-JR (XS) | 11-12yr | 4FT8 - 5FT2 | 31.5-34.5 | 27-29 | 32-34.5 |
| XL-JR | 13-14yr | 5FT2 - 5FT6 | 34.6-37.8 | 29-31 | 34.6-37 |
Macron Kit - Infant
| Age (yrs) | Height (inches) |
| 1-2 | 30-35 |
| 3-4 | 36-41 |
| 5-6 | 42-46 |
Macron Kit - Baby
| Age (mths) | Height (inch) |
| 3-6 | 23-25 |
| 6-9 | 25-27 |
| 9-12 | 28-30 |

6-12 working days
Express Delivery
